Shaw vs Gulfport: Housing
| Shaw | Gulfport | |
|---|---|---|
| Median Home Value | $102,100 | $174,600 |
| Median Gross Rent | $556/mo | $1,086/mo |
| Homeownership Rate | 62.8% | 55.1% |
| Rent as Share of Income | 21.9% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Shaw | Gulfport | |
|---|---|---|
| Median Home Value | $102,100 | $174,600 |
| Median Gross Rent | $556/mo | $1,086/mo |
| Homeownership Rate | 62.8% | 55.1% |
| Rent as Share of Income | 21.9% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.