Shelby vs Detroit: Housing
| Shelby | Detroit | |
|---|---|---|
| Median Home Value | $155,600 | $83,900 |
| Median Gross Rent | $680/mo | $1,074/mo |
| Homeownership Rate | 64.8% | 50.3% |
| Rent as Share of Income | 16.4% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Shelby | Detroit | |
|---|---|---|
| Median Home Value | $155,600 | $83,900 |
| Median Gross Rent | $680/mo | $1,074/mo |
| Homeownership Rate | 64.8% | 50.3% |
| Rent as Share of Income | 16.4% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.