Shelby vs Helena: Housing
| Shelby | Helena | |
|---|---|---|
| Median Home Value | $232,700 | $387,300 |
| Median Gross Rent | $893/mo | $1,092/mo |
| Homeownership Rate | 61.0% | 52.6% |
| Rent as Share of Income | 18.3% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Shelby | Helena | |
|---|---|---|
| Median Home Value | $232,700 | $387,300 |
| Median Gross Rent | $893/mo | $1,092/mo |
| Homeownership Rate | 61.0% | 52.6% |
| Rent as Share of Income | 18.3% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.