Shelby vs Cary: Housing
| Shelby | Cary | |
|---|---|---|
| Median Home Value | $197,200 | $580,200 |
| Median Gross Rent | $945/mo | $1,738/mo |
| Homeownership Rate | 59.9% | 66.6% |
| Rent as Share of Income | 23.4% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Shelby | Cary | |
|---|---|---|
| Median Home Value | $197,200 | $580,200 |
| Median Gross Rent | $945/mo | $1,738/mo |
| Homeownership Rate | 59.9% | 66.6% |
| Rent as Share of Income | 23.4% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.