Shelby vs Durham: Housing
| Shelby | Durham | |
|---|---|---|
| Median Home Value | $197,200 | $392,800 |
| Median Gross Rent | $945/mo | $1,508/mo |
| Homeownership Rate | 59.9% | 52.3% |
| Rent as Share of Income | 23.4% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Shelby | Durham | |
|---|---|---|
| Median Home Value | $197,200 | $392,800 |
| Median Gross Rent | $945/mo | $1,508/mo |
| Homeownership Rate | 59.9% | 52.3% |
| Rent as Share of Income | 23.4% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.