Shelby vs Dayton: Housing
| Shelby | Dayton | |
|---|---|---|
| Median Home Value | $122,200 | $100,600 |
| Median Gross Rent | $780/mo | $918/mo |
| Homeownership Rate | 61.2% | 48.4% |
| Rent as Share of Income | 16.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Shelby | Dayton | |
|---|---|---|
| Median Home Value | $122,200 | $100,600 |
| Median Gross Rent | $780/mo | $918/mo |
| Homeownership Rate | 61.2% | 48.4% |
| Rent as Share of Income | 16.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.