Sheldon vs Joliet: Housing
| Sheldon | Joliet | |
|---|---|---|
| Median Home Value | $78,000 | $265,800 |
| Median Gross Rent | $801/mo | $1,276/mo |
| Homeownership Rate | 68.4% | 73.7% |
| Rent as Share of Income | 21.7% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sheldon | Joliet | |
|---|---|---|
| Median Home Value | $78,000 | $265,800 |
| Median Gross Rent | $801/mo | $1,276/mo |
| Homeownership Rate | 68.4% | 73.7% |
| Rent as Share of Income | 21.7% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.