Sheldon vs Peoria: Housing
| Sheldon | Peoria | |
|---|---|---|
| Median Home Value | $78,000 | $156,200 |
| Median Gross Rent | $801/mo | $1,005/mo |
| Homeownership Rate | 68.4% | 57.5% |
| Rent as Share of Income | 21.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sheldon | Peoria | |
|---|---|---|
| Median Home Value | $78,000 | $156,200 |
| Median Gross Rent | $801/mo | $1,005/mo |
| Homeownership Rate | 68.4% | 57.5% |
| Rent as Share of Income | 21.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.