Sheldon vs Austin: Housing
| Sheldon | Austin | |
|---|---|---|
| Median Home Value | — | $555,300 |
| Median Gross Rent | $1,756/mo | $1,729/mo |
| Homeownership Rate | 50.8% | 43.4% |
| Rent as Share of Income | 30.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sheldon | Austin | |
|---|---|---|
| Median Home Value | — | $555,300 |
| Median Gross Rent | $1,756/mo | $1,729/mo |
| Homeownership Rate | 50.8% | 43.4% |
| Rent as Share of Income | 30.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.