Sheldon vs El Paso: Housing
| Sheldon | El Paso | |
|---|---|---|
| Median Home Value | — | $184,500 |
| Median Gross Rent | $1,756/mo | $1,073/mo |
| Homeownership Rate | 50.8% | 60.8% |
| Rent as Share of Income | 30.7% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sheldon | El Paso | |
|---|---|---|
| Median Home Value | — | $184,500 |
| Median Gross Rent | $1,756/mo | $1,073/mo |
| Homeownership Rate | 50.8% | 60.8% |
| Rent as Share of Income | 30.7% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.