Sheldon vs Houston: Housing
| Sheldon | Houston | |
|---|---|---|
| Median Home Value | — | $277,800 |
| Median Gross Rent | $1,756/mo | $1,361/mo |
| Homeownership Rate | 50.8% | 42.1% |
| Rent as Share of Income | 30.7% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sheldon | Houston | |
|---|---|---|
| Median Home Value | — | $277,800 |
| Median Gross Rent | $1,756/mo | $1,361/mo |
| Homeownership Rate | 50.8% | 42.1% |
| Rent as Share of Income | 30.7% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.