Shelton vs Kent: Housing
| Shelton | Kent | |
|---|---|---|
| Median Home Value | $345,700 | $587,800 |
| Median Gross Rent | $1,365/mo | $1,909/mo |
| Homeownership Rate | 62.0% | 57.2% |
| Rent as Share of Income | 23.5% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Shelton | Kent | |
|---|---|---|
| Median Home Value | $345,700 | $587,800 |
| Median Gross Rent | $1,365/mo | $1,909/mo |
| Homeownership Rate | 62.0% | 57.2% |
| Rent as Share of Income | 23.5% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.