Shenandoah vs Erie: Housing
| Shenandoah | Erie | |
|---|---|---|
| Median Home Value | $49,500 | $115,200 |
| Median Gross Rent | $982/mo | $870/mo |
| Homeownership Rate | 67.4% | 54.1% |
| Rent as Share of Income | 26.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Shenandoah | Erie | |
|---|---|---|
| Median Home Value | $49,500 | $115,200 |
| Median Gross Rent | $982/mo | $870/mo |
| Homeownership Rate | 67.4% | 54.1% |
| Rent as Share of Income | 26.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.