Sherwood vs Canton: Housing
| Sherwood | Canton | |
|---|---|---|
| Median Home Value | $301,200 | $97,800 |
| Median Gross Rent | —/mo | $850/mo |
| Homeownership Rate | 95.1% | 48.7% |
| Rent as Share of Income | — | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sherwood | Canton | |
|---|---|---|
| Median Home Value | $301,200 | $97,800 |
| Median Gross Rent | —/mo | $850/mo |
| Homeownership Rate | 95.1% | 48.7% |
| Rent as Share of Income | — | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.