Shiloh vs Elgin: Housing
| Shiloh | Elgin | |
|---|---|---|
| Median Home Value | $274,000 | $273,000 |
| Median Gross Rent | $1,187/mo | $1,361/mo |
| Homeownership Rate | 63.2% | 71.9% |
| Rent as Share of Income | 14.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Shiloh | Elgin | |
|---|---|---|
| Median Home Value | $274,000 | $273,000 |
| Median Gross Rent | $1,187/mo | $1,361/mo |
| Homeownership Rate | 63.2% | 71.9% |
| Rent as Share of Income | 14.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.