Shreve vs Toledo: Housing
| Shreve | Toledo | |
|---|---|---|
| Median Home Value | $145,200 | $114,500 |
| Median Gross Rent | $809/mo | $901/mo |
| Homeownership Rate | 71.2% | 53.3% |
| Rent as Share of Income | 14.7% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Shreve | Toledo | |
|---|---|---|
| Median Home Value | $145,200 | $114,500 |
| Median Gross Rent | $809/mo | $901/mo |
| Homeownership Rate | 71.2% | 53.3% |
| Rent as Share of Income | 14.7% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.