Sidney vs Kearney: Housing
| Sidney | Kearney | |
|---|---|---|
| Median Home Value | $139,400 | $244,600 |
| Median Gross Rent | $819/mo | $949/mo |
| Homeownership Rate | 57.5% | 60.6% |
| Rent as Share of Income | 18.0% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sidney | Kearney | |
|---|---|---|
| Median Home Value | $139,400 | $244,600 |
| Median Gross Rent | $819/mo | $949/mo |
| Homeownership Rate | 57.5% | 60.6% |
| Rent as Share of Income | 18.0% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.