Siletz vs Bend: Housing
| Siletz | Bend | |
|---|---|---|
| Median Home Value | $251,200 | $718,400 |
| Median Gross Rent | —/mo | $1,883/mo |
| Homeownership Rate | 78.9% | 61.7% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Siletz | Bend | |
|---|---|---|
| Median Home Value | $251,200 | $718,400 |
| Median Gross Rent | —/mo | $1,883/mo |
| Homeownership Rate | 78.9% | 61.7% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.