Siletz vs Medford: Housing
| Siletz | Medford | |
|---|---|---|
| Median Home Value | $251,200 | $417,100 |
| Median Gross Rent | —/mo | $1,376/mo |
| Homeownership Rate | 78.9% | 56.3% |
| Rent as Share of Income | — | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Siletz | Medford | |
|---|---|---|
| Median Home Value | $251,200 | $417,100 |
| Median Gross Rent | —/mo | $1,376/mo |
| Homeownership Rate | 78.9% | 56.3% |
| Rent as Share of Income | — | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.