Silt vs Arvada: Housing
| Silt | Arvada | |
|---|---|---|
| Median Home Value | $446,900 | $632,600 |
| Median Gross Rent | $1,859/mo | $1,888/mo |
| Homeownership Rate | 73.8% | 75.3% |
| Rent as Share of Income | 23.8% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Silt | Arvada | |
|---|---|---|
| Median Home Value | $446,900 | $632,600 |
| Median Gross Rent | $1,859/mo | $1,888/mo |
| Homeownership Rate | 73.8% | 75.3% |
| Rent as Share of Income | 23.8% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.