Silver Lake vs Akron: Housing
| Silver Lake | Akron | |
|---|---|---|
| Median Home Value | $319,400 | $122,000 |
| Median Gross Rent | —/mo | $955/mo |
| Homeownership Rate | 94.1% | 50.7% |
| Rent as Share of Income | — | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Silver Lake | Akron | |
|---|---|---|
| Median Home Value | $319,400 | $122,000 |
| Median Gross Rent | —/mo | $955/mo |
| Homeownership Rate | 94.1% | 50.7% |
| Rent as Share of Income | — | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.