Silvis vs Elgin: Housing
| Silvis | Elgin | |
|---|---|---|
| Median Home Value | $161,600 | $273,000 |
| Median Gross Rent | $965/mo | $1,361/mo |
| Homeownership Rate | 58.0% | 71.9% |
| Rent as Share of Income | 18.6% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Silvis | Elgin | |
|---|---|---|
| Median Home Value | $161,600 | $273,000 |
| Median Gross Rent | $965/mo | $1,361/mo |
| Homeownership Rate | 58.0% | 71.9% |
| Rent as Share of Income | 18.6% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.