Silvis vs Joliet: Housing
| Silvis | Joliet | |
|---|---|---|
| Median Home Value | $161,600 | $265,800 |
| Median Gross Rent | $965/mo | $1,276/mo |
| Homeownership Rate | 58.0% | 73.7% |
| Rent as Share of Income | 18.6% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Silvis | Joliet | |
|---|---|---|
| Median Home Value | $161,600 | $265,800 |
| Median Gross Rent | $965/mo | $1,276/mo |
| Homeownership Rate | 58.0% | 73.7% |
| Rent as Share of Income | 18.6% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.