Sinton vs Dallas: Housing
| Sinton | Dallas | |
|---|---|---|
| Median Home Value | $142,000 | $320,700 |
| Median Gross Rent | $938/mo | $1,472/mo |
| Homeownership Rate | 53.1% | 42.4% |
| Rent as Share of Income | 21.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sinton | Dallas | |
|---|---|---|
| Median Home Value | $142,000 | $320,700 |
| Median Gross Rent | $938/mo | $1,472/mo |
| Homeownership Rate | 53.1% | 42.4% |
| Rent as Share of Income | 21.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.