Sisseton vs Huron: Housing
| Sisseton | Huron | |
|---|---|---|
| Median Home Value | $109,200 | $159,000 |
| Median Gross Rent | $596/mo | $888/mo |
| Homeownership Rate | 50.9% | 68.3% |
| Rent as Share of Income | 14.6% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sisseton | Huron | |
|---|---|---|
| Median Home Value | $109,200 | $159,000 |
| Median Gross Rent | $596/mo | $888/mo |
| Homeownership Rate | 50.9% | 68.3% |
| Rent as Share of Income | 14.6% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.