Sisters vs Bend: Housing
| Sisters | Bend | |
|---|---|---|
| Median Home Value | $631,100 | $718,400 |
| Median Gross Rent | $1,350/mo | $1,883/mo |
| Homeownership Rate | 73.3% | 61.7% |
| Rent as Share of Income | 17.1% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sisters | Bend | |
|---|---|---|
| Median Home Value | $631,100 | $718,400 |
| Median Gross Rent | $1,350/mo | $1,883/mo |
| Homeownership Rate | 73.3% | 61.7% |
| Rent as Share of Income | 17.1% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.