Smoke Rise vs Auburn: Housing
| Smoke Rise | Auburn | |
|---|---|---|
| Median Home Value | $201,700 | $364,800 |
| Median Gross Rent | —/mo | $1,098/mo |
| Homeownership Rate | 93.3% | 53.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Smoke Rise | Auburn | |
|---|---|---|
| Median Home Value | $201,700 | $364,800 |
| Median Gross Rent | —/mo | $1,098/mo |
| Homeownership Rate | 93.3% | 53.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.