Smoke Rise vs Hoover: Housing
| Smoke Rise | Hoover | |
|---|---|---|
| Median Home Value | $201,700 | $412,200 |
| Median Gross Rent | —/mo | $1,457/mo |
| Homeownership Rate | 93.3% | 71.1% |
| Rent as Share of Income | — | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Smoke Rise | Hoover | |
|---|---|---|
| Median Home Value | $201,700 | $412,200 |
| Median Gross Rent | —/mo | $1,457/mo |
| Homeownership Rate | 93.3% | 71.1% |
| Rent as Share of Income | — | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.