Snead vs Mobile: Housing
| Snead | Mobile | |
|---|---|---|
| Median Home Value | $175,200 | $193,300 |
| Median Gross Rent | $631/mo | $1,068/mo |
| Homeownership Rate | 70.8% | 54.0% |
| Rent as Share of Income | 15.6% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Snead | Mobile | |
|---|---|---|
| Median Home Value | $175,200 | $193,300 |
| Median Gross Rent | $631/mo | $1,068/mo |
| Homeownership Rate | 70.8% | 54.0% |
| Rent as Share of Income | 15.6% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.