Sodus vs Albany: Housing
| Sodus | Albany | |
|---|---|---|
| Median Home Value | $95,500 | $234,700 |
| Median Gross Rent | $878/mo | $1,216/mo |
| Homeownership Rate | 67.1% | 38.2% |
| Rent as Share of Income | 19.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sodus | Albany | |
|---|---|---|
| Median Home Value | $95,500 | $234,700 |
| Median Gross Rent | $878/mo | $1,216/mo |
| Homeownership Rate | 67.1% | 38.2% |
| Rent as Share of Income | 19.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.