Sodus vs Buffalo: Housing
| Sodus | Buffalo | |
|---|---|---|
| Median Home Value | $95,500 | $164,200 |
| Median Gross Rent | $878/mo | $1,046/mo |
| Homeownership Rate | 67.1% | 43.0% |
| Rent as Share of Income | 19.2% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sodus | Buffalo | |
|---|---|---|
| Median Home Value | $95,500 | $164,200 |
| Median Gross Rent | $878/mo | $1,046/mo |
| Homeownership Rate | 67.1% | 43.0% |
| Rent as Share of Income | 19.2% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.