Sodus vs Syracuse: Housing
| Sodus | Syracuse | |
|---|---|---|
| Median Home Value | $95,500 | $138,400 |
| Median Gross Rent | $878/mo | $1,039/mo |
| Homeownership Rate | 67.1% | 41.6% |
| Rent as Share of Income | 19.2% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sodus | Syracuse | |
|---|---|---|
| Median Home Value | $95,500 | $138,400 |
| Median Gross Rent | $878/mo | $1,039/mo |
| Homeownership Rate | 67.1% | 41.6% |
| Rent as Share of Income | 19.2% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.