Sodus vs Yonkers: Housing
| Sodus | Yonkers | |
|---|---|---|
| Median Home Value | $95,500 | $501,600 |
| Median Gross Rent | $878/mo | $1,784/mo |
| Homeownership Rate | 67.1% | 46.2% |
| Rent as Share of Income | 19.2% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sodus | Yonkers | |
|---|---|---|
| Median Home Value | $95,500 | $501,600 |
| Median Gross Rent | $878/mo | $1,784/mo |
| Homeownership Rate | 67.1% | 46.2% |
| Rent as Share of Income | 19.2% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.