Solana vs Orlando: Housing
| Solana | Orlando | |
|---|---|---|
| Median Home Value | $186,600 | $394,100 |
| Median Gross Rent | —/mo | $1,747/mo |
| Homeownership Rate | 75.5% | 39.5% |
| Rent as Share of Income | — | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Solana | Orlando | |
|---|---|---|
| Median Home Value | $186,600 | $394,100 |
| Median Gross Rent | —/mo | $1,747/mo |
| Homeownership Rate | 75.5% | 39.5% |
| Rent as Share of Income | — | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.