Solon vs Dayton: Housing
| Solon | Dayton | |
|---|---|---|
| Median Home Value | $392,900 | $100,600 |
| Median Gross Rent | $1,626/mo | $918/mo |
| Homeownership Rate | 84.3% | 48.4% |
| Rent as Share of Income | 14.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Solon | Dayton | |
|---|---|---|
| Median Home Value | $392,900 | $100,600 |
| Median Gross Rent | $1,626/mo | $918/mo |
| Homeownership Rate | 84.3% | 48.4% |
| Rent as Share of Income | 14.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.