Solon vs Toledo: Housing
| Solon | Toledo | |
|---|---|---|
| Median Home Value | $392,900 | $114,500 |
| Median Gross Rent | $1,626/mo | $901/mo |
| Homeownership Rate | 84.3% | 53.3% |
| Rent as Share of Income | 14.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Solon | Toledo | |
|---|---|---|
| Median Home Value | $392,900 | $114,500 |
| Median Gross Rent | $1,626/mo | $901/mo |
| Homeownership Rate | 84.3% | 53.3% |
| Rent as Share of Income | 14.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.