Somerset vs Erie: Housing
| Somerset | Erie | |
|---|---|---|
| Median Home Value | $163,600 | $115,200 |
| Median Gross Rent | $678/mo | $870/mo |
| Homeownership Rate | 56.9% | 54.1% |
| Rent as Share of Income | 17.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Somerset | Erie | |
|---|---|---|
| Median Home Value | $163,600 | $115,200 |
| Median Gross Rent | $678/mo | $870/mo |
| Homeownership Rate | 56.9% | 54.1% |
| Rent as Share of Income | 17.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.