Somerton vs Mesa: Housing
| Somerton | Mesa | |
|---|---|---|
| Median Home Value | $232,600 | $408,000 |
| Median Gross Rent | $896/mo | $1,620/mo |
| Homeownership Rate | 73.7% | 64.4% |
| Rent as Share of Income | 14.5% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Somerton | Mesa | |
|---|---|---|
| Median Home Value | $232,600 | $408,000 |
| Median Gross Rent | $896/mo | $1,620/mo |
| Homeownership Rate | 73.7% | 64.4% |
| Rent as Share of Income | 14.5% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.