Sonora vs Austin: Housing
| Sonora | Austin | |
|---|---|---|
| Median Home Value | $143,200 | $555,300 |
| Median Gross Rent | $772/mo | $1,729/mo |
| Homeownership Rate | 71.2% | 43.4% |
| Rent as Share of Income | 12.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sonora | Austin | |
|---|---|---|
| Median Home Value | $143,200 | $555,300 |
| Median Gross Rent | $772/mo | $1,729/mo |
| Homeownership Rate | 71.2% | 43.4% |
| Rent as Share of Income | 12.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.