Sophia vs Weirton: Housing
| Sophia | Weirton | |
|---|---|---|
| Median Home Value | $116,900 | $133,500 |
| Median Gross Rent | $870/mo | $746/mo |
| Homeownership Rate | 58.1% | 69.3% |
| Rent as Share of Income | 28.9% | 15.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sophia | Weirton | |
|---|---|---|
| Median Home Value | $116,900 | $133,500 |
| Median Gross Rent | $870/mo | $746/mo |
| Homeownership Rate | 58.1% | 69.3% |
| Rent as Share of Income | 28.9% | 15.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.