Sorgho vs Florence: Housing
| Sorgho | Florence | |
|---|---|---|
| Median Home Value | $275,800 | $210,700 |
| Median Gross Rent | —/mo | $1,329/mo |
| Homeownership Rate | 93.2% | 57.5% |
| Rent as Share of Income | — | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sorgho | Florence | |
|---|---|---|
| Median Home Value | $275,800 | $210,700 |
| Median Gross Rent | —/mo | $1,329/mo |
| Homeownership Rate | 93.2% | 57.5% |
| Rent as Share of Income | — | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.