South River vs Hobbs: Housing
| South River | Hobbs | |
|---|---|---|
| Median Home Value | $260,100 | $191,300 |
| Median Gross Rent | —/mo | $1,112/mo |
| Homeownership Rate | 88.8% | 66.0% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| South River | Hobbs | |
|---|---|---|
| Median Home Value | $260,100 | $191,300 |
| Median Gross Rent | —/mo | $1,112/mo |
| Homeownership Rate | 88.8% | 66.0% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.