Sparta vs Columbus: Housing
| Sparta | Columbus | |
|---|---|---|
| Median Home Value | $56,400 | $193,900 |
| Median Gross Rent | $906/mo | $1,106/mo |
| Homeownership Rate | 52.2% | 50.8% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sparta | Columbus | |
|---|---|---|
| Median Home Value | $56,400 | $193,900 |
| Median Gross Rent | $906/mo | $1,106/mo |
| Homeownership Rate | 52.2% | 50.8% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.