Sparta vs Peoria: Housing
| Sparta | Peoria | |
|---|---|---|
| Median Home Value | $111,200 | $156,200 |
| Median Gross Rent | $762/mo | $1,005/mo |
| Homeownership Rate | 57.6% | 57.5% |
| Rent as Share of Income | 17.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sparta | Peoria | |
|---|---|---|
| Median Home Value | $111,200 | $156,200 |
| Median Gross Rent | $762/mo | $1,005/mo |
| Homeownership Rate | 57.6% | 57.5% |
| Rent as Share of Income | 17.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.