Speers vs Erie: Housing
| Speers | Erie | |
|---|---|---|
| Median Home Value | $158,400 | $115,200 |
| Median Gross Rent | $1,077/mo | $870/mo |
| Homeownership Rate | 93.0% | 54.1% |
| Rent as Share of Income | 17.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Speers | Erie | |
|---|---|---|
| Median Home Value | $158,400 | $115,200 |
| Median Gross Rent | $1,077/mo | $870/mo |
| Homeownership Rate | 93.0% | 54.1% |
| Rent as Share of Income | 17.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.