Spencer vs Edmond: Housing
| Spencer | Edmond | |
|---|---|---|
| Median Home Value | $157,000 | $351,400 |
| Median Gross Rent | —/mo | $1,344/mo |
| Homeownership Rate | 63.3% | 70.3% |
| Rent as Share of Income | — | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Spencer | Edmond | |
|---|---|---|
| Median Home Value | $157,000 | $351,400 |
| Median Gross Rent | —/mo | $1,344/mo |
| Homeownership Rate | 63.3% | 70.3% |
| Rent as Share of Income | — | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.