Spencer vs Lawton: Housing
| Spencer | Lawton | |
|---|---|---|
| Median Home Value | $157,000 | $142,100 |
| Median Gross Rent | —/mo | $967/mo |
| Homeownership Rate | 63.3% | 44.8% |
| Rent as Share of Income | — | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Spencer | Lawton | |
|---|---|---|
| Median Home Value | $157,000 | $142,100 |
| Median Gross Rent | —/mo | $967/mo |
| Homeownership Rate | 63.3% | 44.8% |
| Rent as Share of Income | — | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.