Spencer vs Tulsa: Housing
| Spencer | Tulsa | |
|---|---|---|
| Median Home Value | $157,000 | $205,300 |
| Median Gross Rent | —/mo | $1,052/mo |
| Homeownership Rate | 63.3% | 51.9% |
| Rent as Share of Income | — | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Spencer | Tulsa | |
|---|---|---|
| Median Home Value | $157,000 | $205,300 |
| Median Gross Rent | —/mo | $1,052/mo |
| Homeownership Rate | 63.3% | 51.9% |
| Rent as Share of Income | — | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.