Sperry vs Tulsa: Housing
| Sperry | Tulsa | |
|---|---|---|
| Median Home Value | $109,500 | $205,300 |
| Median Gross Rent | $854/mo | $1,052/mo |
| Homeownership Rate | 71.7% | 51.9% |
| Rent as Share of Income | 20.7% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sperry | Tulsa | |
|---|---|---|
| Median Home Value | $109,500 | $205,300 |
| Median Gross Rent | $854/mo | $1,052/mo |
| Homeownership Rate | 71.7% | 51.9% |
| Rent as Share of Income | 20.7% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.