St. David vs Peoria: Housing
| St. David | Peoria | |
|---|---|---|
| Median Home Value | $154,200 | $463,600 |
| Median Gross Rent | —/mo | $1,843/mo |
| Homeownership Rate | 90.7% | 76.0% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| St. David | Peoria | |
|---|---|---|
| Median Home Value | $154,200 | $463,600 |
| Median Gross Rent | —/mo | $1,843/mo |
| Homeownership Rate | 90.7% | 76.0% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.